General Specification
CLAA090WK05 XN yog 9 "xim TFT-LCD (Thin Film Transistor Transformor Liquid Crystal Display) module ntawm LCD vaj huam sib luag, tus tsav tsheb ICs, tswj xais thiab LED backlight. Los ntawm kev tso npe thov 1280 × 720 cov duab tshwm rau ntawm 9 " kab pheeb ces kaum. Zaub 16.7M xim ntawm RGB teeb liab input.
Cov ntsiab lus tseem ceeb yog sau hauv cov lus qhia nram qab no:
KHOOM | KEV KHO TSHWJ XEEB | |||
Zaub cheeb tsam (hli) | 198.912 (W) x 111.888 (H) | |||
Pixels Pes tsawg | 1280 (H) × 3 (RGB) × 720 (V) | |||
Pixel Suab (hli) | 0.1554 (H) × 0.1554 (V) | |||
Xim Pixel Kev Kho | RGB ntsug stripe | |||
Zaub Mode | Nquag Dub | |||
Tooj Xim | 16.7 M (6bit + 2 ntsis HiFRC) | |||
Brightness (cd / m2) | 500 (hom) | |||
Lub sij hawm teb (ms) | 25ms (Hom.) / 35ms (Max.) | |||
Qhov Siab Tshaj Plaws | 900: 1 (hom) | |||
Optimum Saib Kev Taw Qhia | Tag nrho | |||
Saib Angle (CR ≧ 10) | Nce / Down: 85/85 degree | |||
Sab laug / cai: 85/85 degree | ||||
Hwj chim Siab (W) | 3.78W (Hom) | |||
Interface kev twb kev txuas | LVDS | |||
Module Loj (hli) - (nrog rau kab xev)
| Min. | Hom. | Max | |
Kab rov tav (H) | 210.4 | 210.7 | 211 | |
Ntsug (V) | 123.8 | 124.1 | 124.4 | |
Qhov tob (D) (W / O FPC) | 5.7 | 6 | 6.3 | |
Module Nyhav (g) | (250) (Hom) | |||
Backlight Chav | LED | |||
Qhov Kev Kho Mob Nto | Los tiv thaiv Glare |